What an iPhone 18 Pro costs on T-Mobile
Every T-Mobile plan priced over 36 months with an iPhone 18 Pro — plan, phone, fees and trade-in all counted.
$2,854 over 36 months is the cheapest way to an iPhone 18 Pro on T-Mobile — T-Mix Saver, with the phone bought outright from Apple. That works out at $79 a month all in.
Every plan, cheapest first
| Plan | Monthly | 36 months |
|---|---|---|
| T-Mix Saver50 GB premium data · no Picks, so no phone promotions · $30/mo for a new line with a number transfer, $45 otherwise | $45/mo | $2,854 |
| T-Mix Standard50 GB premium data, then deprioritized · SD video · 1/2/3/4/4 Picks at 1–5 lines · $100 (4 lines) and $115 (5 lines) with a number transfer (4 for $25/line), otherwise $115 and $130 | $55/mo | $3,214+$360 |
| T-Mix MoreUnlimited premium data · 60 GB hotspot · 2/4/6/7/8 Picks at 1–5 lines | $75/mo | $3,934+$1,080 |
| T-Mix LoadedUnlimited premium data · 250 GB hotspot · 3/6/9/11/13 Picks at 1–5 lines | $95/mo | $4,654+$1,800 |
What its phone deals are actually worth
Every T-Mobile phone promotion needs a port-in, a trade-in or both, so none of them apply to the table above. Priced as a switcher trading in an iPhone 16 Pro — which Apple values at $510 — each deal is compared against buying the same phone outright on the same plan. That holds the plan constant, so the difference is the deal and nothing else.
| Deal | Credits | 36 months | vs buying outright |
|---|---|---|---|
| Up to $700 off — new line and port-in, 1 PickT-Mix Standard · New line + port-in · Uses 1 of 1 Picks | $700 | $2,514 | −$700 |
| $350 off — new line, 1 PickT-Mix Standard · New line · Uses 1 of 1 Picks | $350 | $2,864 | −$350 |
| Up to $830 off — new line plus trade-in, 1 PickT-Mix Standard · New line · Trade-in · good condition · Uses 1 of 1 Picks | $830 | $2,894 | −$320 |
| Up to $930 off — new line and port-in, 2 PicksT-Mix More · New line + port-in · Uses 2 of 2 Picks | $930 | $3,004 | −$930 |
| Up to $700 off — new line and port-in, 1 PickT-Mix More · New line + port-in · Uses 1 of 2 Picks | $700 | $3,234 | −$700 |
| Up to $1,200 off — new line and port-in, 3 PicksT-Mix Loaded · New line + port-in · Uses 3 of 3 Picks | $1,199 | $3,455 | −$1,199 |
| Up to $930 off — trade-in, 2 PicksT-Mix More · Trade-in · good condition · Uses 2 of 2 Picks | $930 | $3,514 | −$420 |
| $350 off — new line, 1 PickT-Mix More · New line · Uses 1 of 2 Picks | $350 | $3,584 | −$350 |
| Up to $830 off — new line plus trade-in, 1 PickT-Mix More · New line · Trade-in · good condition · Uses 1 of 2 Picks | $830 | $3,614 | −$320 |
| Up to $930 off — new line and port-in, 2 PicksT-Mix Loaded · New line + port-in · Uses 2 of 3 Picks | $930 | $3,724 | −$930 |
| Up to $700 off — new line and port-in, 1 PickT-Mix Loaded · New line + port-in · Uses 1 of 3 Picks | $700 | $3,954 | −$700 |
| Up to $1,200 off — trade-in, 3 PicksT-Mix Loaded · Trade-in · any condition · Uses 3 of 3 Picks | $1,199 | $3,965 | −$689 |
| Up to $930 off — trade-in, 2 PicksT-Mix Loaded · Trade-in · good condition · Uses 2 of 3 Picks | $930 | $4,234 | −$420 |
| $350 off — new line, 1 PickT-Mix Loaded · New line · Uses 1 of 3 Picks | $350 | $4,304 | −$350 |
| Up to $830 off — new line plus trade-in, 1 PickT-Mix Loaded · New line · Trade-in · good condition · Uses 1 of 3 Picks | $830 | $4,334 | −$320 |
Up to $1,200 off — new line and port-in, 3 Picks comes out $1,199 less than buying the phone outright on the same plan — worth taking.
How this is counted
Everything over 36 months: the plan, the phone after any bill credits, one-time fees, and — the step most comparisons skip — the phone you trade in. Whether it goes to the carrier for bill credits or to Apple for money off the new phone, it is counted as out-of-pocket at exactly what Apple would pay you for it, so every route gives up the same phone at the same value.
Taxes are excluded. T-Mobile, AT&T and Verizon prices assume AutoPay; Xfinity's include the internet-customer discount. Anything a carrier does not publish is flagged rather than guessed.
Sources
https://www.t-mobile.com/cell-phone/apple-iphone-18-pro
https://www.t-mobile.com/cell-phone-plans